What Staff Software Engineering Jobs Ask For
Across 74 open Staff Software Engineering postings that list skills, the ones mentioned most often are ai, anthropic, python.
Updated November 5, 2026
74 open Staff Software Engineering postings. The percentages below are measured over the 74 of them that list skills at all.
| Skill | Mentioned in |
|---|---|
| ai | 100% |
| anthropic | 95% |
| python | 54% |
| distributed-systems | 50% |
| api | 46% |
| cloud | 46% |
| machine-learning | 45% |
| rust | 43% |
| llm | 34% |
| observability | 34% |
| aws | 31% |
| gcp | 31% |
| agentic-ai | 27% |
| kubernetes | 27% |
| azure | 22% |
| networking | 22% |
| automation | 16% |
| ci-cd | 14% |
| typescript | 14% |
| java | 12% |
| claude-code | 11% |
| cli | 11% |
| infrastructure-as-code | 11% |
| go-to-market | 9% |
| slack | 9% |
| sql | 9% |
| cloud-native | 8% |
| data-pipelines | 8% |
| developer-experience | 8% |
| cpp | 7% |
| mcp | 7% |
"Mentioned in" counts postings that name the skill anywhere — including as a nice-to-have — so treat it as the ceiling, not the bar.
Browse 74 open Staff Software Engineering jobs →
Across all Software Engineering levels
Most Software Engineering postings never state a level. This wider list covers them too.
- ai 232
- distributed-systems 123
- api 111
- anthropic 101
- rust 96
- dns 88
- cloudflare 88
- python 86
- cloud 82
- observability 81
- kubernetes 68
- typescript 61